Size Guide
Size Guide - Leggings
Clothing Size Chart (Measurements in CMs/inches)
|
||||
---|---|---|---|---|
UK Size | Waist | Hips | Length | |
XS | 8 | 61/24 | 92 | 62 |
S | 10 | 65/26 | 93 | 63.5 |
M | 12 | 69/27 | 94 | 65 |
L | 14 | 73/29 | 95 | 66.5 |
XL | 16 | 77/30 | 96 | 68 |
Size Guide - Vest
Clothing Size Chart (Measurements in CMs/Inches) | |||
---|---|---|---|
UK Size | Chest | Waist | |
XS | 8 | 40/31.5 | 37.5 |
S | 10 | 42.5/33.5 | 40 |
M | 37.5 | 45/35.4 | 42.5 |
L | 14 | 47.5/37.4 | 45 |
XL | 16 | 50/39.4 | 47.5 |
Size Guide - Trousers
CLOTHING SIZE CHART (MEASUREMENTS IN CMS/INCHES) | |||
---|---|---|---|
UK Size | Waist | Hip | |
XS | 8 | 68/26.8 | 101/39.8 |
S | 10 | 74/29.1 | 104/40.9 |
M | 12 | 80/31.5 | 107/42.1 |
L | 14 | 86/33.9 | 110/43.3 |
XL | 16 | 92/36.2 | 113/44.5 |